Facts
General description
Part number | F00N3810400001 |
Interface
Total ports number | 10 |
10/100TX ports | 8 |
SFP ports | 2 x 100M |
DI/DO (dry relay) | 1 x DO |
Console | 1 x 12-24V, |
DC power input | AC 1.5KV |
PoE ports | 8 |
Power feeding mode | 4,5,7,8 (B) |
PoE mode | IEEE 802.3af |
System PoE budget | 65W@24V, 60℃ |
SW/Protocol
Traffic priority (QoS) | Yes |
Event alarm | Port |
Mechanical
Housing/protection (IP) | IP31 Aluminum |
Dimension (HxWxD mm) | 149 x 66 x 131.2 |
Mounting | DIN Rail |
Operating temperature | -25~60℃ |
Certification
Regulatory/approval | CE/FCC/UL |
RoHS | Yes |
Resources
Adverts
Certificates
Limited availability
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-