Facts
General description
Part number | F00N5020000000 |
Interface
Total ports number | 20 |
10/100TX ports | 16 |
100/1000M combo | 4 |
DI/DO (dry relay) | 1 DI, 1 DO |
Console | RS 232 |
DC power input | 2 x DC24V (9.6-60V) |
Features
Network redundancy | MSR, RDH, TrunkRing, MultiRing, SuperChain, ERPS, RSTP, MSTP,LACP |
Broadcast storm/Loop protection | Yes |
Security | Advanced Security (L2/3/4 ACL) DHCP Snooping, IP Source Guard, DAI) |
DHCP server (Opt82, port based) | Yes |
Korenix View | Yes |
SW/Protocol
Management | IPv6 |
RSTP/MSTP | Yes |
Traffic priority (QoS) | Yes |
VLAN, P-VLAN, QinQ, GVRP | Yes |
IGMP query, snooping, GMRP | Yes |
IEEE 802.1AB LLDP network discovery | Yes |
IEEE 802.3ad LACP, static trunk | Yes |
IEEE 1588 PTP v1/v2 | Yes |
Jumbo frame/MAC address | Yes |
Port mirroring | Yes |
DDM SFP | Yes |
IEEE 802.1x, IP/port security/SSL/HTTPS,SSH/Telnet | Yes |
TACACS+, Radius | Yes |
Industry protocol (ModBus/ TCP,EtherNet/IP) | Yes |
SNMP/RMON/Trap | Yes |
CLI/Web/Telnet | Yes |
Mechanical
Housing/protection (IP) | IP31/Aluminum |
Dimension (HxWxD mm) | 160 x 108 x 136 |
Mounting | DIN Rail |
Operating temperature | -40~75°C |
Certification
Regulatory/approval | CE/FCC/UL/EN50121-4/NEMA |
Compliance standard | Heavy Industry EMC |
Resources
Manuals
Limited availability
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-