Facts
General description
Part number | F00N4510000005 |
Interface
Total ports number | 10 |
10/100TX ports | 7 |
100/1000M combo | 3 x 100M |
DI/DO (dry relay) | 2 DI, 2 DO |
Console | RS 232 |
DC power input | 2 x DC24V (10.5-60V) |
Features
Network redundancy | MSR, RDH, TrunkRing, MultiRing, SuperChain, ERPS, RSTP, MSTP,LACP |
Broadcast storm/Loop protection | Yes |
DHCP server (Opt82, port based) | Yes |
Korenix View | Yes |
SW/Protocol
Management | IPv6 |
RSTP/MSTP | Yes |
Traffic priority (QoS) | Yes |
VLAN, P-VLAN, QinQ, GVRP | Yes |
IGMP query, snooping, GMRP | IGMP Query, Snooping |
IEEE 802.1AB LLDP network discovery | Yes |
IEEE 802.3ad LACP, static trunk | Yes |
IEEE 1588 PTP v1/v2 | Yes |
Port mirroring | Yes |
DDM SFP | Yes |
IEEE 802.1x, IP/port security/SSL/HTTPS,SSH/Telnet | Yes |
TACACS+, Radius | Yes |
Industry protocol (ModBus/ TCP,EtherNet/IP) | Yes |
SNMP/RMON/Trap | Yes |
CLI/Web/Telnet | Yes |
Mechanical
Housing/protection (IP) | IP31/Aluminum |
Dimension (HxWxD mm) | 137 x 96 x 139 |
Mounting | DIN Rail |
Operating temperature | -25~70°C |
Certification
Regulatory/approval | CE/FCC/UL |
Compliance standard | Heavy Industry EMC |
Resources
Manuals
Limited availability
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-