BoX2 pro SC
High-performance IoT gateway
- Protocol conversion
- Cloud connectivity
- HMI and web server
- Integrated CODESYS control
- Local data base storage, alarm servers, data exchange, reporting, C# scripting
- IP20
Facts
General description
Part number | 100-0980 |
Life cycle status | Active |
Warranty | 2 year |
Features
Protocol conversion | Yes |
Cloud connectivity | Yes (scheduled for implementation in Q1 2020) |
HMI web server | Yes |
Integrated CODESYS control | Yes |
Local data base storage | Yes |
C# scripting | Yes |
Alarm server | Yes |
Certifications
General | CE, FCC, KCC |
Hazardous | ULC1D2 |
Marine | LR, ABS, BV, DNV GL |
Safety | UL 61010-2-201 |
Mechanical
DIN rail/mounting plate |
Power
Input voltage | 24VDC (18-32V DC) |
Power consumption (max) | 5W |
Input fuse | 3,14 AT |
CPU | i.MX6DualLite Dual Cortex-A9 1.0GHz 512kBL2cache |
RAM | 1 GB |
FLASH | 2GB SSD(eMMC), 1.5GB free for application |
Softcontrol
Codesys runtime version | 3.5 |
Codesys EtherCAT | Yes |
Codesys Modbus Ethernet | Yes |
Codesys Modbus RTU | Yes |
Non volatile variables | Yes |
Communication serial
Number of serial ports | 1 Port 9pin DSUB |
Serial port 1 | RS 232 (RTS/CTS) |
Serial port 2 | RS422/485 |
Serial port 3 | RS 485 |
Ethernet communication
Number of Ethernet ports | 2 |
Ethernet port 1 | 1x10/100 Base-T (shielded RJ45) |
Ethernet port 2 | 1x10/100 Base-T (shielded RJ45) |
Expansion interface
SD card | SD and SDHC |
USB | 1xUSB 2.0 500mA |
Environmental
Operating temperature | -10°C to +60°C |
Storage temperature | -20°C to +70°C |
Shock | 15g, half-sine, 11ms according to IEC60068-2-27 |
Vibration | 1g, according to IEC 60068-2-6, Test Fc |
Sealing front | IP20 |
Sealing back | IP20 |
Humidity | 5% – 85% non-condensed |
Altitude (max) | < 3000m |
Limited availability
BoX2 pro SC
High-performance IoT gateway
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-