BoX2 extreme
Rugged protocol converter/IIoT gateway/edge controller
- Protocol conversion
- Cloud connectivity
- HMI and web server
- Local data base storage, alarm servers, data exchange, reporting, C# scripting
- IP65, UL Type 1
- -30 °C to +70 °C
Facts
General description
Part number | 100-0975 |
Life cycle status | Active |
Warranty | 2 year |
Features
Protocol conversion | Yes |
Cloud connectivity | Yes |
HMI web server | Yes |
Local data base storage | Yes |
C# scripting | Yes |
Alarm server | Yes |
Certifications
General | CE, FCC, KCC |
Hazardous | ULC1D2, ATEX (Zone2), ATEX (Zone22), IECEx (Zone2), IECEx (Zone22) |
Marine | LR, ABS, BV, DNV GL |
Safety | UL 61010-2-201 |
Mechanical
DIN rail/mounting plate/Vesa mount |
Power
Input voltage | 24VDC (18-32V DC) |
Power consumption (max) | 8W |
Input fuse | 4 AT |
Hardware platform | BoX2 extreme |
CPU | i.MX6Quad, Quad ARMCortex-A9 1.0GHz 1MBL2cache |
RAM | 2 GB |
FLASH | 2GB SSD(eMMC), 1.5GB free for application |
Serial communication
Number of serial ports | 2 Port 8pin M12 |
Serial port 1 | RS 232 |
Serial port 2 | RS422/485 |
Serial port 3 | RS 485 |
Ethernet communication
Number of Ethernet ports | 2 |
Ethernet port 1 | 1x10/100 Base-T (4 pin M12) |
Ethernet port 2 | 1x10/100 Base-T (4 pin M12) |
Expansion interface
SD card | SD and SDHC |
USB | 2xUSB 2.0 500mA (8pin M12) |
Environmental
Operating temperature | -30°C to +70°C |
Storage temperature | -40°C to +80°C |
Shock | 40g, half-sine, 11ms according to IEC60068-2-27 |
Vibration | 4g, according to IEC 60068-2-6, Test Fc |
Sealing front | IP65, UL Type 1 |
Sealing back | IP65, UL Type 1 |
Humidity | 5% – 95% non-condensed |
Altitude (max) | < 3000m |
Resources
Manuals
File name | Date | |
---|---|---|
BoX2 base v2 / pro (SC) (motion) / extreme (SC), Configuration and Image Manual, MAEN363 | 2024-05-07 13:26:09 | |
CN2021C2304-000756-1 Beijer Additional page_Installation Instructions Requirements | 2023-04-13 15:43:55 | |
BoX2 extreme (SC) Installation Manual, MAEN276 | 2023-02-23 15:32:49 | |
BoX2 extreme manual for protection class ec, MAEN276B | 2022-10-21 13:20:23 |
Certificates
File name | Date | |
---|---|---|
DNV Type Approval Certificate BoX2 pro BoX2 extreme | 2023-09-11 18:05:11 | |
BoX2 pro (SC), BoX2 extreme (SC) - ABS Type Approval Certificate | 2024-01-09 22:34:31 | |
BoX2 pro (SC) / BoX2 extreme (SC) DNV - GL Type Approval Certificate | 2022-10-21 13:19:00 | |
BoX2 base / BoX2 pro / BoX2 extreme FCC - Verification of compliance | 2022-10-21 13:18:45 | |
CE certification, BoX2 base - BoX2 pro - BoX2 extreme | 2022-10-21 13:18:42 | |
X2 extreme (SC) / BoX2 extreme (SC) update IECEx ATEX 2021 | 2022-10-14 10:17:09 | |
X2 extreme (SC) / X2 extreme sealed (SC) / BoX2 extreme (SC), CE manufacturer declaration | 2024-09-13 10:29:28 | |
X2 extreme (SC) / BoX2 extreme (SC), CCC ex-zone | 2024-07-19 09:36:14 | |
BoX2 pro (SC) / BoX2 extreme (SC), SAFE COMPASS DISTANCE INFORMATION, | 2022-10-21 13:20:22 | |
DoC battery X2 extreme | 2024-09-12 13:44:55 |
Knowledge
File name | Date | |
---|---|---|
BoX2 Erase / Delete Project with USB | 2022-10-21 13:20:21 | |
Box2 Diagnostics, manual and LED | 2022-09-22 16:03:52 | |
Box2 base / BoX2 pro (SC) / BoX2 extreme (SC), unknown IP \ reset \ reformat | 2022-09-22 16:04:06 | |
BoX2 base / BoX2 pro (SC) / BoX2 extreme (SC) LED indication | 2022-09-22 16:03:50 |
Drawings
File name | Date | |
---|---|---|
3D drawing BoX2 base / BoX2 pro (SC) / BoX2 extreme (SC) in STEP format | 2022-10-21 13:19:11 | |
BoX2 extreme Outline Dimensions | 2024-04-29 09:12:01 |
Product information
File name | Date | |
---|---|---|
BoX2 pro (SC) / BoX2 extreme (SC) - MTBF summary | 2022-10-21 13:20:22 |
System program
File name | Date | |
---|---|---|
X2 / BoX2 extreme image V2.2 b1041 | 2024-05-21 11:22:16 | |
X2 extreme / BoX2 extreme, image V2.1 build 430 | 2023-08-25 08:18:28 | |
X2 extreme (SC) /BoX2 extreme (SC) image V2.0 b365 | 2022-09-22 15:54:48 |
Software
File name | Date | |
---|---|---|
SqlProxy - Connects iX Panels transparently to SQL Server | 2023-06-07 16:02:43 |
Brochures
File name | Date | |
---|---|---|
BoX2 base / BoX2 pro (SC) / BoX2 extreme (SC) brochure BREN638 (english) | 2022-10-10 11:07:34 |
Limited availability
BoX2 extreme
Rugged protocol converter/IIoT gateway/edge controller
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-
Replacement Parts: