BoX2 base
Cost-effective IoT gateway
- Protocol conversion
- HMI and web server
- Local data base storage, alarm servers, data exchange, reporting, C# scripting
- IP20
- -10 °C to +50 °C
Facts
General description
Part number | 100-0973 |
Life cycle status | Active |
Warranty | 2 year |
Features
Protocol conversion | Yes |
HMI web server | Yes |
Local data base storage | Yes |
C# scripting | Yes |
Alarm server | Yes |
Certifications
General | CE, FCC, KCC |
Safety | UL 61010-2-201 |
Mechanical
DIN rail |
Power
Input voltage | 24VDC (18-32V DC) |
Power consumption (max) | 3W |
Input fuse | 2 AT |
CPU | ARM9 400 MHz |
RAM | 128 MB |
FLASH | 256 MB, 200 MB free |
Communication serial
Number of serial ports | 2 Port 9pin DSUB |
Serial port 1 | RS 232 (RTS/CTS) |
Serial port 2 | RS422/485 |
Serial port 3 | RS 232 |
Serial port 4 | RS 485 |
Ethernet communication
Number of Ethernet ports | 1 |
Ethernet port 1 | 1x10/100 Base-T (shielded RJ45) |
Expansion interface
SD card | No |
USB | 1xUSB 2.0 500mA |
Environmental
Operating temperature | -10°C to +50°C |
Storage temperature | -20° to +60°C |
Shock | 15g, half-sine, 11ms according to IEC60068-2-27 |
Vibration | 1g, according to IEC 60068-2-6, Test Fc |
Sealing front | IP20 |
Sealing back | IP20 |
Humidity | 5% – 85% non-condensed |
Altitude (max) | < 3000m |
Limited availability
BoX2 base
Cost-effective IoT gateway
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-