BoX2 pro
High-performance protocol converter/IIoT gateway/edge controller
- Protocol conversion
- Cloud connectivity
- HMI and web server
- Local data base storage, alarm servers, data exchange, reporting, C# scripting
- UL/cUL Class I Division 2
Facts
General description
Part number | 100-0974 |
Life cycle status | Active |
Warranty | 2 year |
Features
Protocol conversion | Yes |
Cloud connectivity | Yes |
HMI web server | Yes |
Local data base storage | Yes |
C# scripting | Yes |
Alarm server | Yes |
Certifications
General | CE, FCC, KCC |
Hazardous | ULC1D2 |
Marine | LR, ABS, BV, DNV GL |
Safety | UL 61010-2-201 |
Mechanical
Mounting option | DIN rail/mounting plate |
Power
Input voltage | 24VDC (18-32V DC) |
Power consumption (max) | 5W |
Input fuse | 3,14 AT |
System
Hardware platform | BoX2 |
CPU | i.MX6DualLite Dual Cortex-A9 1.0GHz 512kBL2cache |
RAM | 1 GB |
FLASH | 2GB SSD(eMMC), 1.5GB free for application |
Serial communication
Number of serial ports | 1 Port 9pin DSUB |
Serial port 1 | RS 232 (RTS/CTS) |
Serial port 2 | RS422/485 |
Serial port 3 | RS 485 |
Ethernet communication
Number of Ethernet ports | 2 |
Ethernet port 1 | 1x10/100 Base-T (shielded RJ45) |
Ethernet port 2 | 1x10/100 Base-T (shielded RJ45) |
Expansion interface
SD card | SD and SDHC |
USB | 1xUSB 2.0 500mA |
Environmental
Operating temperature | -10°C to +60°C |
Storage temperature | -20°C to +70°C |
Shock | 15g, half-sine, 11ms according to IEC60068-2-27 |
Vibration | 1g, according to IEC 60068-2-6, Test Fc |
Sealing front | IP20 |
Sealing back | IP20 |
Humidity | 5% – 85% non-condensed |
Altitude (max) | < 3000m |
Resources
Certificates
File name | Date | |
---|---|---|
DoC CE, EMC, RoHS Declaration of conformity X2 pro, X2 control, X2 marine , X2 web, Box 2 pro | 2024-08-02 13:51:30 | |
BoX2 pro (SC) / BoX2 extreme (SC) DNV - GL Type Approval Certificate | 2022-10-21 13:19:00 | |
DNV Type Approval Certificate BoX2 pro BoX2 extreme | 2023-09-11 18:05:11 | |
BoX2 pro (SC), BoX2 extreme (SC) - ABS Type Approval Certificate | 2024-01-09 22:34:31 | |
BoX2 pro (SC) / BoX2 extreme (SC), SAFE COMPASS DISTANCE INFORMATION, | 2022-10-21 13:20:22 | |
CE certification, BoX2 base - BoX2 pro - BoX2 extreme | 2022-10-21 13:18:42 | |
BoX2 base / BoX2 pro / BoX2 extreme FCC - Verification of compliance | 2022-10-21 13:18:45 |
System program
File name | Date | |
---|---|---|
X2 pro / marine / BoX2 pro image V2.2 b1041 | 2024-05-21 11:20:58 | |
X2 pro / X2 marine / BoX2 pro image V2.1 HF b909 | 2023-08-25 08:06:29 | |
X2 pro / X2 marine / BoX2 pro, image V2.0 b773 (Obsolete) | 2022-09-22 15:39:01 | |
X2 pro / X2 marine / BoX2 pro image V1.5 (Obsolete) | 2022-09-22 15:36:50 |
Manuals
File name | Date | |
---|---|---|
BoX2 base v2 / pro (SC) (motion) / extreme (SC), Configuration and Image Manual, MAEN363 | 2024-05-07 13:26:09 | |
Best Practice Image Update X2 HMI Panels 2.2, MAEN361 rev. B | 2023-06-14 11:53:55 | |
BoX2 pro (SC) Installation Manual, MAEN275 | 2023-02-23 15:31:50 |
Drawings
File name | Date | |
---|---|---|
3D drawing BoX2 base / BoX2 pro (SC) / BoX2 extreme (SC) in STEP format | 2022-10-21 13:19:11 | |
BoX2 pro Outline Dimensions | 2022-10-21 13:18:34 |
Knowledge
File name | Date | |
---|---|---|
Box2 base / BoX2 pro (SC) / BoX2 extreme (SC), unknown IP \ reset \ reformat | 2022-09-22 16:04:06 | |
Best Practice Image update for X2 pro, X2 marine and BoX2 pro 2.1 HF, MAEN361 | 2023-02-23 15:18:37 | |
BoX2 base / BoX2 pro (SC) / BoX2 extreme (SC) LED indication | 2022-09-22 16:03:50 | |
BoX2 Erase / Delete Project with USB | 2022-10-21 13:20:21 | |
Box2 Diagnostics, manual and LED | 2022-09-22 16:03:52 | |
X2 pro / X2 marine / BoX2 pro image V2.1 HF b909 | 2023-06-14 12:07:18 |
Configuration files
File name | Date | |
---|---|---|
X2 control / X2 extreme SC / X2 marine SC / BoX2 pro SC / BoX2 extreme SC, CODESYS Device XML 3.5.13.30.1 (Current version) | 2022-09-22 15:51:57 |
Software
File name | Date | |
---|---|---|
SqlProxy - Connects iX Panels transparently to SQL Server | 2023-06-07 16:02:43 |
Brochures
File name | Date | |
---|---|---|
BoX2 base / BoX2 pro (SC) / BoX2 extreme (SC) brochure BREN638 (english) | 2022-10-10 11:07:34 |
Product information
File name | Date | |
---|---|---|
BoX2 pro (SC) / BoX2 extreme (SC) - MTBF summary | 2022-10-21 13:20:22 |
Program examples/Start-up
File name | Date | |
---|---|---|
X2 control / X2 marine SC / X2 extreme SC / BoX2 pro SC / BoX2 extreme SC with CODESYS (all image versions) - Startup, recommendations and limitations (SUEN00392) | 2024-07-02 07:58:02 |
Smart Engineering Resources
Limited availability
BoX2 pro
High-performance protocol converter/IIoT gateway/edge controller
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-
Replacement Parts: